Volume in drive R is Baryon_D
Volume Serial Number is 0E24-5E36
Directory of R:\
06/09/2015 02:22 PM
.
06/09/2015 02:22 PM ..
06/25/2006 02:28 PM 140 .htaccess
05/17/2015 07:57 PM 0D-mics-ExtraDimensions
06/07/2015 09:21 PM 4D_Apps
05/17/2015 07:57 PM 4D_Math
05/17/2015 07:57 PM 4D_Momentum-Energy-Force
05/17/2015 07:57 PM 4D_Phil
05/17/2015 08:09 PM 4D_Viewing
05/17/2015 08:09 PM 5D
05/17/2015 08:09 PM 6D
05/17/2015 08:09 PM 7D
07/01/2012 10:33 PM @JGT
05/17/2015 08:09 PM Aberration
05/17/2015 08:09 PM Acceleration
05/17/2015 08:09 PM ADM
05/19/2015 10:11 PM Aerospace
05/17/2015 08:10 PM AJP
05/17/2015 08:10 PM Amplituhedron
05/17/2015 08:10 PM Asteroids
05/17/2015 08:10 PM Blackholes
05/23/2015 09:41 AM Books
05/19/2015 07:24 AM Books-djvu
05/19/2015 07:24 AM Books-Encyclopedias
05/19/2015 07:24 AM Branes
05/19/2015 07:24 AM Causality
05/19/2015 07:24 AM CellularAutomata
05/19/2015 07:24 AM Charges
04/10/2011 10:55 PM CiteSeer
05/19/2015 07:24 AM ColdFusion
05/19/2015 07:24 AM Computational
05/19/2015 07:24 AM Constants
05/19/2015 07:24 AM Cosmology
05/19/2015 07:24 AM Courses
05/19/2015 07:24 AM Cranks
05/19/2015 07:24 AM CrossProduct
05/19/2015 07:24 AM Cyclic
05/19/2015 07:24 AM DarkEnergy
05/19/2015 07:24 AM DarkMatter
05/19/2015 07:24 AM Dictionaries
06/09/2015 02:22 PM 0 dirtector.txt
05/19/2015 07:24 AM Education
05/19/2015 07:24 AM EFEs
05/19/2015 07:24 AM EJP
05/19/2015 07:24 AM ElectroDynamics
05/19/2015 07:24 AM emergent
05/19/2015 07:24 AM ExoticStars
05/19/2015 07:24 AM FrameDragging
12/13/2013 03:12 PM FTL
05/19/2015 07:24 AM Fusion
05/19/2015 07:24 AM Gauge Theories
05/19/2015 07:24 AM Genesis_Baryon-AndOr-Lepton
05/22/2015 04:13 PM Geometry
05/22/2015 04:22 PM Geon
05/19/2015 07:24 AM GR
05/19/2015 07:24 AM GR+EMF
05/19/2015 07:24 AM GR-Viz
07/01/2012 10:35 PM Graphics
05/19/2015 07:24 AM Gravitation
05/19/2015 07:24 AM GravoDynamics
05/22/2015 04:15 PM Group-Lie_Theory
05/19/2015 07:24 AM Group_Theory
05/19/2015 07:24 AM GWaves
05/19/2015 07:24 AM hyperSurfaces
05/19/2015 07:24 AM IBM
05/19/2015 07:24 AM Images
04/05/2010 09:19 AM 1,416 index.htm
04/05/2010 04:41 PM 1,276 index.html
04/05/2010 03:23 PM 74,122 index.php
05/19/2015 07:24 AM Inertia
05/19/2015 07:24 AM InertialessDrive
05/19/2015 07:24 AM Inflation
05/19/2015 07:24 AM Klauza-Klein
01/21/2013 06:25 PM 9,678,601 Lathrop-2012_OpenGovernment_Riley_August.pdf
05/19/2015 07:24 AM LatticeGaugeTheory
05/19/2015 07:24 AM LatticeQuantumGravity
05/19/2015 07:24 AM Lectures
05/19/2015 07:24 AM Length
05/19/2015 07:24 AM LENR
05/19/2015 07:24 AM Leptons
05/19/2015 07:24 AM LightField
05/19/2015 07:25 AM MachsPrinciple
05/19/2015 07:25 AM Magnetism
05/19/2015 07:25 AM Mass
05/19/2015 07:25 AM Mass-Negative
05/19/2015 07:25 AM Morphology
05/19/2015 07:25 AM NuclearIsomers
05/19/2015 07:25 AM NuclearSuppresion
05/19/2015 07:25 AM OLPC
05/19/2015 07:25 AM Optics
05/19/2015 07:25 AM Other
05/19/2015 07:25 AM Paradox
07/01/2012 10:35 PM Patents
03/09/2013 08:40 AM People
05/19/2015 07:25 AM Propulsion
05/19/2015 07:25 AM PS_formats
05/23/2015 09:31 AM QCD
05/19/2015 07:25 AM Quantum
05/19/2015 07:25 AM QuantumComputing
05/19/2015 07:25 AM Quaternions
05/19/2015 07:25 AM quintessence
05/19/2015 07:25 AM RayTracing
05/19/2015 07:25 AM ref_thesis
05/19/2015 07:25 AM Residue
04/04/2010 08:35 PM 127 robots.txt
05/19/2015 07:25 AM Rotation
05/19/2015 07:25 AM SciAm-Popular
05/19/2015 07:25 AM self-force
05/19/2015 07:25 AM Solitons
05/19/2015 07:25 AM Sonification
05/19/2015 07:26 AM Spacetime_Discrete
05/19/2015 07:26 AM Spacetime_Emergent
05/19/2015 07:26 AM Spacetime_Engineering
04/10/2011 10:50 PM Spacetime_Math
05/19/2015 07:26 AM Spacetime_Phil
05/19/2015 07:26 AM Spacetime_Phy
05/19/2015 07:26 AM Spacetime_Symmetry
05/19/2015 07:26 AM Spacetime_Viz
05/19/2015 07:26 AM SpaceTravel
05/19/2015 07:26 AM Spin
05/19/2015 07:26 AM SR-DSR
05/19/2015 07:26 AM SR-misc
05/19/2015 07:26 AM SR-Viz
05/19/2015 07:26 AM StringTheory
05/22/2015 04:27 PM Superconductivity
05/19/2015 07:26 AM SuperLuminal
05/19/2015 07:26 AM SUSY
05/19/2015 07:26 AM TableTop
05/19/2015 07:26 AM Teleportation
05/19/2015 07:26 AM Temp
05/19/2015 07:26 AM Tensors
05/19/2015 07:26 AM ThomasPrecession
05/19/2015 07:26 AM Time
05/19/2015 07:26 AM TimeTravel
05/19/2015 07:26 AM TimeVaryingData
05/19/2015 07:26 AM ToE
05/19/2015 07:26 AM TractorBeams
05/19/2015 07:26 AM UED
05/19/2015 07:26 AM UFT
05/19/2015 07:26 AM VIP
07/01/2012 10:36 PM VisualAnalytics
05/19/2015 07:26 AM Visualization_Research
05/19/2015 07:26 AM VORE
05/19/2015 07:26 AM Warp
05/19/2015 07:26 AM WeakForce
05/19/2015 07:26 AM Wick & Wigner Rotations
05/19/2015 07:26 AM Wormholes
07/01/2012 10:36 PM Z_Conferences
05/19/2015 07:26 AM Z_HTML
02/04/2014 09:41 AM Z_ICS
05/19/2015 07:26 AM Z_Law-Politics
05/23/2015 09:25 AM Z_LPS
05/19/2015 07:26 AM Z_Misc
05/19/2015 07:26 AM Z_Misc_Books
7 File(s) 9,755,682 bytes
Directory of R:\0D-mics-ExtraDimensions
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
04/03/2012 09:33 AM 679,556 Boada-2012_QuantumSimulationOfAnExtraDimension_PRL.pdf
1 File(s) 679,556 bytes
Directory of R:\4D_Apps
06/07/2015 09:21 PM .
06/07/2015 09:21 PM ..
10/25/2005 02:24 PM 35,845 3-sphere - Wikipedia, the free encyclopedia.htm
05/17/2015 07:57 PM 3-sphere - Wikipedia, the free encyclopedia_files
05/17/2015 07:57 PM Aguila_Thesis
10/25/2005 02:24 PM 1,148,718 Aguilera-1996_OrthogonalPolyhedra--InCSG_p56-aguilera.pdf
10/25/2005 02:24 PM 113,510 Aguilera-1998_PointAndPlaneVsOrthoPolyUsingEVM.pdf
10/25/2005 02:24 PM 789,037 Aguilera-2004_mD-_General-mD-Rotations_N29.pdf
03/22/2009 05:58 PM 1,907,175 Aguilera-2006_VirtualRealityAndTheUnfodingOfHigherDimensions.pdf
03/22/2009 05:54 PM 570,355 Aguilera-2008_Voluble-ASpaceTImeDiagramOfTheSolarSystem.pdf
03/15/2009 07:09 AM 1,747,976 Ahmad-2007_UniformDistributionOfProjectionDataForImprovedReconstructionQualityOf4DEPRImaging.pdf
06/25/2006 01:15 PM 2,985,601 Banks-1992_InteractiveManipulationAndDisplaOf2DSurfacesIn4DSpace.pdf
02/05/2009 10:55 AM 2,246,322 Brandel-XXXX_4DObjectsForAnimation--.pdf
06/07/2015 09:09 PM 326,553 Cameron-1990_CollisionDetectionbyFourDimensionalIntersectionTesting_4D_IEEE.pdf
03/15/2009 01:29 PM 335,019 Deng-2003_TerminologyOf3Dand4DUltrasoundImaging.pdf
11/11/2012 02:15 PM 104,005 Fischer-2001_WishlistFor4DEnvironments_WDI.shtml
05/17/2015 07:57 PM Fischer-2001_WishlistFor4DEnvironments_WDI_files
03/15/2009 01:14 PM 64,464 Forney-2007_Smokeview-AVisualizationToolForUnderstandingFireDynamics.htm
05/17/2015 07:57 PM Forney-2007_Smokeview-AVisualizationToolForUnderstandingFireDynamics_files
10/25/2005 02:24 PM 30,808 Geotouch_New.html
05/17/2015 07:57 PM Geotouch_New_files
10/25/2005 02:24 PM 784,444 Gunn-1993_DiscreteGroupsAndVisualizationOf3DManifolds.pdf
06/25/2006 01:15 PM 207,423 Hanson-1999_meshview.pdf
09/13/2007 11:56 AM 8,824 Hanson-xxxx_MM_calabi-yau52.nb
10/25/2005 02:24 PM 3,338,963 Hudson-1995_Mathenautics_3ManifoldsVR_AndGunn.pdf
06/25/2006 01:15 PM 785,853 Kawata-2005_GOU_ISVC05.pdf
03/18/2009 10:49 AM 1,555,186 Koike-1993_TheRoleOfAnotherSpatialDimensionInSoftwareVisualization.pdf
10/25/2005 02:24 PM 685,180 Laszlo-1990_Vis43D_p342.pdf
03/15/2009 08:20 PM 473,966 Ma-1998_ScientificVisualizationAndDataModelingOf--.pdf
03/26/2009 06:27 PM 4,328,960 MURI-2002_ProgressReportOn4DVisualizationOfBattlefieldEnvironment--.doc
03/15/2009 08:52 PM 443,078 Neophytou-2002_SpaceTimePoints-4DSplattingOnEfficientGrids.pdf
10/25/2005 02:24 PM 159,034 Offerman-2004_MicroStructuresIn4D_Science-190.pdf
06/07/2015 09:20 PM 1,476,722 Otomo-2013_DirectConstructionOfAFourDimensionalMeshModelFromAThreeDimensionalObjectWithContinuousRigidBodyMovement_4D-3D.pdf
10/25/2005 02:24 PM 254,405 Segal-1994_SR_QED-InMinkowskiSpaceZhou_962.pdf
12/05/2007 06:01 PM 7,631,399 Woodring-2003_mD-Chronovolumes_--VisualizingTimeVaryingData.pdf
03/17/2009 11:58 AM 499,051 Yerrapathruni-2003_Using4DCADandImmersiveVirtualEnvironments--.pdf
29 File(s) 35,037,876 bytes
Directory of R:\4D_Apps\3-sphere - Wikipedia, the free encyclopedia_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
06/25/2006 01:09 PM 1,242 04a040e24d4fa567a644b6d7b8fe44c3.png
06/25/2006 01:09 PM 1,053 057b58f94bb16c4c4289f7c7cd16879f.png
06/25/2006 01:09 PM 513 0c222da1a78f3869a4fb7f84086a99c0.png
06/25/2006 01:10 PM 437 271cc4cde8cc561040abafe4d5724817.png
06/25/2006 01:10 PM 1,101 2725917aed78c21824cd93ee9315bb06.png
06/25/2006 01:10 PM 740 452f3874e7d15000a7d997999aee74cc.png
06/25/2006 01:10 PM 1,302 59b2c914c7c42006a32ce01b20de9f78.png
06/25/2006 01:10 PM 1,225 5d3493e432ad0bdab4e10a3896368856.png
06/25/2006 01:11 PM 746 5f1b7914796659a5e66dc3f69130eb5a.png
06/25/2006 01:11 PM 1,452 7206b2c7bb52ad097c422293b64db5c5.png
06/25/2006 01:11 PM 1,314 7577e455a1c2d70429714c2887205e44.png
06/25/2006 01:11 PM 492 927d912e5dc78b64515b75708940abee.png
06/25/2006 01:11 PM 713 9334b3d44451b94723d64244f0930eab.png
06/25/2006 01:12 PM 709 9396a3b7da6f0dc5e870d05c9af03566.png
06/25/2006 01:12 PM 686 9560adf2b5dcf755c66f994c0a5c065d.png
06/25/2006 01:12 PM 686 9699e03813fefc46f0f230177a327463.png
06/25/2006 01:12 PM 413 a2bedb94b8d9bdde10bf930573e60140.png
06/25/2006 01:12 PM 1,041 a2bf70bebd3085ae3415893276259da6.png
06/25/2006 01:12 PM 747 be788bfef07b33e2ebe1552ed358d952.png
06/25/2006 01:12 PM 1,087 c5bfd8f9920b470a40be4ac51bddd8cb.png
06/25/2006 01:13 PM 6,025 commonPrint.css
06/25/2006 01:13 PM 1,381 dfc7222d75ef96ed4ea934c2f24f04fb.png
06/25/2006 01:13 PM 1,652 e4d8536ccd9a995609a9226f871ce1f3.png
06/25/2006 01:13 PM 778 f2bcb070688db221b022d712e19ee910.png
06/25/2006 01:13 PM 1,748 gnu-fdl.png
10/25/2005 02:23 PM 1,077 IE60Fixes.css
10/25/2005 02:23 PM 163 IEFixes.css
06/25/2006 01:14 PM 1,427 IEFixes.js
06/25/2006 01:14 PM 23,825 main.css
06/25/2006 01:14 PM 3,341 poweredby_mediawiki_88x31.png
06/25/2006 01:14 PM 534 wiki
06/25/2006 01:14 PM 3,586 wiki(1).1]
06/25/2006 01:14 PM 0 wiki(1).2]
06/25/2006 01:15 PM 139 wiki(1).css
10/25/2005 02:23 PM 102 wiki.css
06/25/2006 01:14 PM 14,241 wikibits.js
36 File(s) 77,718 bytes
Directory of R:\4D_Apps\Aguila_Thesis
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
10/25/2005 02:23 PM 62,724 appendix-A.pdf
10/25/2005 02:23 PM 126,736 appendix-B.pdf
10/25/2005 02:23 PM 78,717 appendix-C.pdf
10/25/2005 02:23 PM 52,270 appendix-D.pdf
10/25/2005 02:23 PM 1,165,848 appendix-E.pdf
10/25/2005 02:23 PM 626,749 appendix-F.pdf
10/25/2005 02:23 PM 792,367 chapter-1.pdf
10/25/2005 02:23 PM 540,848 chapter-2.pdf
10/25/2005 02:23 PM 1,478,243 chapter-3.pdf
10/25/2005 02:23 PM 374,064 chapter-4.pdf
10/25/2005 02:23 PM 437,031 chapter-5.pdf
10/25/2005 02:23 PM 376,020 chapter-6.pdf
10/25/2005 02:24 PM 920,005 chapter-7.pdf
10/25/2005 02:24 PM 10,016 conclusions.pdf
10/25/2005 02:24 PM 32,965 figures.pdf
10/25/2005 02:24 PM 34,699 index.pdf
10/25/2005 02:24 PM 59,466 references.pdf
10/25/2005 02:24 PM 27,695 tables.pdf
10/25/2005 02:24 PM 39,784 title.pdf
19 File(s) 7,236,247 bytes
Directory of R:\4D_Apps\Fischer-2001_WishlistFor4DEnvironments_WDI_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
09/20/2012 07:18 AM 3,516 4dweb.css
09/20/2012 07:18 AM 49 blank.gif
09/20/2012 07:18 AM 429 blank.htm
09/20/2012 07:18 AM 407 class-b.gif
09/20/2012 07:18 AM 61 dot.gif
09/20/2012 07:18 AM 444 examples-b.gif
09/20/2012 07:18 AM 429 Figure4.htm
09/20/2012 07:18 AM 524 footer.gif
09/20/2012 07:18 AM 13,695 goal-paperless.GIF
09/20/2012 07:18 AM 273 home-b.gif
09/20/2012 07:18 AM 516 issues-b.gif
09/20/2012 07:18 AM 64 left.gif
09/20/2012 07:18 AM 676 papers-b.gif
09/20/2012 07:18 AM 314 people-b.gif
09/20/2012 07:18 AM 429 process-jacobus.htm
09/20/2012 07:18 AM 429 process20for20building20first204D20model.htm
09/20/2012 07:18 AM 429 project-database1.htm
09/20/2012 07:18 AM 577 projects-b.gif
09/20/2012 07:18 AM 481 related-b.gif
09/20/2012 07:18 AM 70 right.gif
20 File(s) 23,812 bytes
Directory of R:\4D_Apps\Forney-2007_Smokeview-AVisualizationToolForUnderstandingFireDynamics_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
03/15/2009 01:14 PM 43 817-grey.gif
03/15/2009 01:14 PM 4,049 ads
03/15/2009 01:14 PM 244 adtarget.js
03/15/2009 01:14 PM 292 adtarget_002.js
03/15/2009 01:14 PM 242 adtarget_003.js
03/15/2009 01:14 PM 4,500 ad_1.gif
03/15/2009 01:14 PM 5,872 background_texture.jpg
03/15/2009 01:14 PM 978 doubleclick.js
03/15/2009 01:14 PM 156 footer_line.gif
03/15/2009 01:14 PM 6,330 fpe_logo.gif
03/15/2009 01:14 PM 47,845 hooverFPE.jpg
03/15/2009 01:14 PM 464 icopy.gif
03/15/2009 01:14 PM 2,967 javascript.js
03/15/2009 01:14 PM 3,232 layers.js
03/15/2009 01:14 PM 1,103 menus.js
03/15/2009 01:14 PM 337 quick_search.gif
03/15/2009 01:14 PM 330 search_arrow.gif
03/15/2009 01:14 PM 1,209 sfpe_logo.gif
03/15/2009 01:14 PM 30,022 show_ads.js
03/15/2009 01:14 PM 9,062 slf.js
03/15/2009 01:14 PM 6,159 smokeview1_SM.jpg
03/15/2009 01:14 PM 5,855 smokeview2_SM.jpg
03/15/2009 01:14 PM 10,291 smokeview3_SM.jpg
03/15/2009 01:14 PM 6,055 smokeview4_SM.jpg
03/15/2009 01:14 PM 15,577 smokeview5_SM.jpg
03/15/2009 01:14 PM 7,692 smokeview6_SM.jpg
03/15/2009 01:14 PM 7,344 smokeview7_SM.jpg
03/15/2009 01:14 PM 43 spacer.gif
03/15/2009 01:14 PM 43 spacer_002.gif
03/15/2009 01:14 PM 2,998 style.css
03/15/2009 01:14 PM 14,896 s_code.js
03/15/2009 01:14 PM 54 test_domain.js
03/15/2009 01:14 PM 17,356 Win08NewSm.jpg
33 File(s) 213,640 bytes
Directory of R:\4D_Apps\Geotouch_New_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
10/25/2005 02:24 PM 6,798 fig1_final.gif
10/25/2005 02:24 PM 13,164 fig2_final.gif
10/25/2005 02:24 PM 19,784 fig3_final.gif
10/25/2005 02:24 PM 1,708 fig4_final.gif
10/25/2005 02:24 PM 1,993 fig5_final.gif
10/25/2005 02:24 PM 5,732 fig6_final.gif
10/25/2005 02:24 PM 2,905 fig7_final.gif
7 File(s) 52,084 bytes
Directory of R:\4D_Math
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
01/02/2009 12:36 PM 51,020 Akbulut-1991_AnExotic4-Manifold_JDiffGeo.pdf
04/25/2010 04:21 PM 264,817 Collins-1890_AnElementaryExpostionOfGrassmannsTheoreyOfExtension_A1-Ch-6.pdf
04/25/2010 04:17 PM 501,583 Collins-1899_AnElementaryExpostionOfGrassmannsTheoreyOfExtension_A1-Ch-1.pdf
01/30/2009 02:34 AM 122,496 Costantino-2004-Thurston_HowEfficientlyDo3ManifoldsBound4Manifolds.pdf
01/30/2009 02:28 AM 571,932 Costantino-2007_3ManifoldsEfficientlyBound4Manifolds_arXiv-0506577v3.pdf
01/11/2009 09:57 AM 144,896 Fintushel-Stern-1997_SurfacesIn4-Manifolds.pdf
09/11/2007 04:16 PM 469,065 Fintushel-Stern-2007_6LecturesOn4Manifolds_0610700v2.pdf
09/11/2007 04:16 PM 185,890 Fintushel-Stern-2007_ReverseEngineeringSmall4Manifolds_0701846v5.pdf
07/24/2008 07:48 AM 140,555 Guerdiri-2002_ConformallyFlatLorentzHypersurfaces.pdf
04/25/2010 04:25 PM 239,476 Hestenes-1996_GrassmannsVision.pdf
02/01/2009 02:42 PM 643,446 Lisca-1998_Stein4ManifoldsWithBoundary--.pdf
01/11/2009 12:10 PM 697,487 Meter-2005_TheWorldProblem-OnTheComputabilityOfTheTopologyOf4Manifolds.pdf
03/21/2009 01:11 PM 82,425 Osher-1988_FrontsPropagatingWithCurvatureDependentSpeed.pdf
01/12/2009 12:43 PM 100,525 Park-2002_ExoticSmoothStructuresOn4Manifolds.pdf
03/25/2009 06:13 PM 1,538,863 Peterson-1989_ADifferentDimension.pdf
02/01/2009 02:46 PM 227,683 Saeki-2005_StableMappingClassGroupsOf4ManofoldsWithBoundary.pdf
01/02/2009 11:40 AM 115,071 Stern-2006_WillWeEverClassify--Smooth4-Maniforlds_Clay.pdf
12/07/2009 03:11 AM 539,894 Thurston-2005_Costantino_HowEfficientlyDo3manifoldsBound4manifolds.pdf
18 File(s) 6,637,124 bytes
Directory of R:\4D_Momentum-Energy-Force
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
06/25/2006 01:38 PM 1,017,078 Abramowicz-1992_GR_TheWallOfDeath_AJP000982.pdf
06/25/2006 01:38 PM 34,184 Coisson-2000_EM-IinteractionMomentumAndSimultaneityl_AJP000462.pdf
06/25/2006 01:38 PM 1,160,310 Ellis-1992_Horizons_AJP000883.pdf
06/25/2006 01:38 PM 216,189 Jefimenko-1995_Force_AJP000618.pdf
06/25/2006 01:38 PM 484,010 Martins-1981_SR-Force_AJP001008.pdf
06/25/2006 01:39 PM 746,318 Rockover-1985_GeometricTensor_AJP000070.pdf
06/25/2006 01:39 PM 139,628 Saletan-1997_mD-MinkowskiDiagramsInMomentumSpace_AJP000799.pdf
06/25/2006 01:38 PM 408,603 Sanchez-Ron-1980_mD-4DActionAtADistanceAndEnergyConservation_AJP000739.pdf
06/25/2006 01:39 PM 165,083 Stephas-1984_SR_A4thSRScalarComponent_AJP000656.pdf
9 File(s) 4,371,403 bytes
Directory of R:\4D_Phil
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
06/25/2006 02:02 PM 83,061 Balashov-2002_4D-stages.pdf
05/17/2015 07:57 PM Flatland
1 File(s) 83,061 bytes
Directory of R:\4D_Phil\Flatland
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
05/17/2015 07:57 PM Flatland A romance of many dimensions_files
06/25/2006 02:02 PM 204,180 Flatland.html
06/25/2006 02:02 PM 98,078 Flatland_1.htm
05/17/2015 07:57 PM Flatland_1_files
06/25/2006 02:02 PM 108,096 Flatland_2.htm
05/17/2015 07:57 PM Flatland_2_files
3 File(s) 410,354 bytes
Directory of R:\4D_Phil\Flatland\Flatland A romance of many dimensions_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
06/25/2006 01:58 PM 1,724 Figure-1.GIF
06/25/2006 01:58 PM 5,411 Figure-10.GIF
06/25/2006 01:58 PM 2,795 Figure-2.GIF
06/25/2006 01:58 PM 4,071 Figure-3.GIF
06/25/2006 01:58 PM 2,467 Figure-4.GIF
06/25/2006 01:58 PM 6,048 Figure-5.GIF
06/25/2006 01:59 PM 3,118 Figure-6.GIF
06/25/2006 01:59 PM 3,533 Figure-7.GIF
06/25/2006 01:59 PM 6,098 Figure-8.GIF
06/25/2006 01:59 PM 4,210 Figure-9.GIF
06/25/2006 01:59 PM 8,747 TitlePage.GIF
11 File(s) 48,222 bytes
Directory of R:\4D_Phil\Flatland\Flatland_1_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
06/25/2006 02:00 PM 1,125 Figure-1.gif
06/25/2006 02:00 PM 2,740 Figure-2.gif
06/25/2006 02:00 PM 3,831 Figure-3.gif
06/25/2006 02:00 PM 1,859 Figure-4.gif
06/25/2006 02:00 PM 4,415 green_line.gif
06/25/2006 02:00 PM 11,297 TitlePage.gif
6 File(s) 25,267 bytes
Directory of R:\4D_Phil\Flatland\Flatland_2_files
05/17/2015 07:57 PM .
05/17/2015 07:57 PM ..
06/25/2006 02:01 PM 5,411 Figure-10.gif
06/25/2006 02:01 PM 5,334 Figure-5.gif
06/25/2006 02:01 PM 2,583 Figure-6.gif
06/25/2006 02:01 PM 3,313 Figure-7.gif
06/25/2006 02:01 PM 7,061 Figure-8.gif
06/25/2006 02:01 PM 3,666 Figure-9.gif
06/25/2006 02:02 PM 4,415 green_line.gif
7 File(s) 31,783 bytes
Directory of R:\4D_Viewing
05/17/2015 08:09 PM .
05/17/2015 08:09 PM ..
01/07/2010 09:53 PM 1,358,819 Banks-2009_DecouplingIlluminatingFromIsosurfaceGenerationUsing4DLIghtTransport.pdf
01/07/2010 09:38 PM 1,664,099 Chu-2009-Hanson_GL4D-AGPUBasedArchitectureForInteractive4DVisualization.pdf
03/28/2009 10:55 AM 5,569,294 Zhou-1991_VisualizationOfFourDimensionalSpaceAndItsApplications.pdf
3 File(s) 8,592,212 bytes
Directory of R:\5D
05/17/2015 08:09 PM .
05/17/2015 08:09 PM ..
02/28/2009 08:31 AM 347,022 Castro-2007_5DBlackHolesAndStringsWithHigherDerivatives.pdf
11/10/2011 02:40 PM 444,528 Cullen-2000-Peskin_TeVStringsAndColliderProbesOfLargeExtraDimensions_ArXiv.pdf
02/13/2008 07:27 AM 74,730 Dvali-2000_4DGravityOnABraneIn5DMinkowskiSpace_UED-mD_ScienceDirect.pdf
04/22/2009 02:20 PM 268,552 Evslin-2008_GeometricEngineering5DBLackHOlesWithRodDiagrams.pdf
09/15/2007 08:19 AM 127,147 Girelli-2006_ForA5DApproachToDSR_IOP_jpconf6_33_037.pdf
03/15/2009 02:18 PM 2,888,952 Ivancevic-2008_ScienceAndArtInRepresenting5D.pdf
09/15/2013 06:17 AM 853,966 Pourhasan-2013-Afshordi-Mann_OutOfTheWhiteHoleAHolographicOriginForTheBigBang_arXiv-JCAP.pdf
06/25/2006 02:04 PM 816,149 Schwarz-1990_UED_mD-_5D-KK-Unification_AJP000150.pdf
07/31/2009 03:53 PM 2,086,108 Tremeau-2002_Colantoni_ColorDataVisualizationForColorImaging.pdf
9 File(s) 7,907,154 bytes
Directory of R:\6D
05/17/2015 08:09 PM .
05/17/2015 08:09 PM ..
09/07/2011 06:01 PM 132,071 Applelquist-2001_ProtonStabillityInSixDimensions_arXiv.pdf
07/28/2008 09:52 PM 421,200 Charmousis-2008_SelfPropertiesOfCodimensions2Braneworlds_001_jhep072008062.pdf
2 File(s) 553,271 bytes
Directory of R:\7D
05/17/2015 08:09 PM .
05/17/2015 08:09 PM ..
02/28/2009 02:00 PM 331,183 Crowley-2008_AClassificationOfSmoothEmbeddingsOf4ManifoldsIn7Space-II.pdf
1 File(s) 331,183 bytes
Directory of R:\@JGT
07/01/2012 10:33 PM .
07/01/2012 10:33 PM ..
04/10/2011 11:01 PM sample_01
04/10/2011 11:01 PM sample_02
04/10/2011 11:01 PM sample_03
04/10/2011 11:01 PM sample_04
04/10/2011 11:01 PM sample_05
04/10/2011 11:01 PM sample_06
04/10/2011 11:01 PM sample_07
04/10/2011 11:01 PM sample_08
04/10/2011 11:01 PM sample_09
07/01/2012 10:33 PM Vol_13-4
07/01/2012 10:33 PM Vol_14-1
07/01/2012 10:33 PM Vol_14-2
0 File(s) 0 bytes
Directory of R:\@JGT\sample_01
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_02
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_03
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_04
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_05
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_06
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_07
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_08
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\sample_09
04/10/2011 11:01 PM .
04/10/2011 11:01 PM ..
0 File(s) 0 bytes
Directory of R:\@JGT\Vol_13-4
07/01/2012 10:33 PM .
07/01/2012 10:33 PM ..
05/17/2015 08:09 PM sample_01
05/17/2015 08:09 PM sample_02
05/17/2015 08:09 PM sample_03
05/17/2015 08:09 PM sample_04
05/17/2015 08:09 PM sample_05
0 File(s) 0 bytes
Directory of R:\@JGT\Vol_13-4\sample_01
05/17/2015 08:09 PM .
05/17/2015 08:09 PM ..
12/15/2009 05:34 PM 4,197 BayerSourceCode.txt
12/15/2009 05:35 PM 204,095 fulltext.pdf
2 File(s) 208,292 bytes
Directory of R:\@JGT\Vol_13-4\sample_02
05/17/2015 08:09 PM .
05/17/2015 08:09 PM ..
12/15/2009 05:39 PM 9,646 Cn_coefficeints.html
12/15/2009 05:45 PM 2,274,220 fulltext.pdf
12/15/2009 05:36 PM 8,804 journal of graphics, gpu, and game tools - Papers - GPU Rainfall.htm
05/17/2015 08:09 PM journal of graphics, gpu, and game tools - Papers - GPU Rainfall_files
